Windham County Data

According to the U.S. Census Bureau, Windham county has a total area of 798 square miles (2,067 km²) – 789 square miles (2,043 km²) is land and 9 square miles (24 km²) (1.18%) is water.

Population 42,605
Employable Population (16 and older) 35,520*
Labor Participation Rate 65%*
Total Employed 23,089*
Average Wage $38,820
Total Region Wages $896M
Regional GDP $2.37B
Ratio Net Earned Income/Total Income 0.566
Median Annual Income for Associates/Some College workforce $26,855
 Median Annual Income for Bachelors Degree workforce $32,518
 20-44 employment 10,691
Associates Degrees/Some College and Technical Certificates among 18-24 age bracket 38%
 25-44 age population 9,533
Town by Town Data- Windham Region

BDCC serves the Windham Region, which consists of all the towns in Windham County, plus the towns of Readsboro, Searsburg, Weston, and Winhall.

Population (2015 VT Department of Health) Unemployment Rate (2012) Average Annual Wage (2016) Primary Home Property Tax Rate Second Home/ Commercial Property Tax Rate Actual Homestead Tax Rate Mean Travel Time to Work (minutes)
Windham County 43,386 5.0% $40,394 20.3
State of Vermont 626,042 5.0% $45,059 21.7
Athens 434 4.0% No Data 2.32% 2.33% $2.26 39.4
Brattleboro 11,679 5.2% $42,005 2.64% 2.52% $2.81 15.2
Brookline 520 3.9% $26,645 1.46% 1.55% $2.01 25.8
Dover 1,100 9.6% $26,546 1.72% 1.70% $1.91 23.4
Dummerston 1,818 3.4% $40,160 1.79% 1.61% $1.96 21.1
Grafton 663 3.6% $30,637 1.91% 1.96% $1.84 24.4
Guilford 2,070 4.3% $37,318 1.99% 1.92% $2.64 29.5
Halifax 716 4.2% $28,073 1.90% 2.03% $2.23 27.2
Jamaica 1,011 5.8% $33,046 1.83% 1.88% $1.81 20.1
Londonderry 1,742 6.7% $37,405 1.79% 1.65% $1.90 17.2
Marlboro 1,062 3.2% $38,818 1.58% 1.69% $2.09 31.1
Newfane 1,668 4.4% $31,855 1.67% 1.75% $1.99 14.6
Putney 2,669 5.4% $41,301 2.01% 1.96% $2.41 17.9
Readsboro* 742 4.8% $34,895 1.75% 2.26% $1.95 26.3
Rockingham 5,118 5.4% $41,219 1.94% 2.02% $2.56 17.0
Searsburg* 107 6.7% $25,768 1.58% 1.83% $1.96 18.1
Somerset 3 N/A N/A 0.86% 1.34% $1.54 N/A
Stratton 210 3.8% $29,316 1.61% 1.53% $1.68 21.3
Townshend 1,205 6.0% $44,810 1.78% 1.86% $2.01 20.3
Vernon 2,163 4.4% $74,024 1.47% 1.44% $1.75 21.1
Wardsboro 887 5.2% $39,170 1.80% 1.83% $1.97 23.2
Westminster 3,077 3.1% $41,098 1.93% 1.96% $2.24 23.8
Weston* 570 3.0% $25,814 1.79% 1.70% $2.11 24.1
Whitingham 1,335 4.8% $39,507 2.09% 1.97% $2.44 26.7
Wilmington 1,833 7.0% $32,428 1.96% 1.86% $2.25 30.0
Windham 413 3.3% $43,168 1.83% 1.85% $2.29 20.5
Winhall* 756 6.8% $35,692 1.86% 1.71% $2.20 16.5
Taxes

Sales Tax: 6%

Clothing Purchases Under $100: Tax Free

Rooms & Meals Tax: 9%

Alcoholic Beverages: 10%

 

Vermont Gasoline Tax: $0.27 per gallon

New Hampshire Gasoline Tax: $0.196 per gallon

Federal Gasoline Tax: $0.184 per gallon

 

Vermont Corporate Income Tax

Allocable to Vermont Base Tax Plus of Amt. Over:
$ 0-10,000 6.00% $ 0
$ 10,001-25,000 $ 600 7.00% $ 10,000
$ 25,001 and more $1,650 8.50% $ 20,000